Add to Cart
The EAC certified 0.6/1kV low voltage power cable VVG/VVGng flame-retardant cable is designed for fixed electrical installations in industrial and nuclear power plants, ensuring safe energy transmission under AC voltage (0.66/1/3 kV, 50 Hz) or DC voltage (1/1.5/4.5 kV).


|   Specs mm²  |    Conductor diameter mm  |    Approximate outer diameter of cable mm  |    Approximate cable weight kg/km  |  ||||||
|   
  |    
  |    Non-flame  |    ZA  |    ZB  |    ZC  |    Non-flame  |    ZA  |    ZB  |    ZC  |  
|   3×25  |    6.1  |    22.3  |    22.3  |    22.3  |    22.3  |    997.0  |    1024.0  |    1024.0  |    1000.5  |  
|   3×35  |    7.2  |    24.7  |    24.7  |    24.7  |    24.7  |    1299.8  |    1332.1  |    1332.1  |    1303.8  |  
|   3×50  |    8.4  |    28.2  |    28.2  |    28.2  |    28.2  |    1716.5  |    1847.1  |    1754.1  |    1721.1  |  
|   3×70  |    10.0  |    32.0  |    32.0  |    32.0  |    32.0  |    2380.8  |    2548.7  |    2427.9  |    2386.6  |  
|   3×95  |    12.0  |    37.4  |    37.4  |    37.4  |    37.4  |    3259.4  |    3489.9  |    3322.0  |    3266.5  |  
|   3×120  |    12.2  |    38.0  |    38.0  |    38.0  |    38.0  |    3905.5  |    4142.6  |    3969.8  |    3913.1  |  
|   3×150  |    13.6  |    42.1  |    42.1  |    42.1  |    42.1  |    4796.2  |    5087.9  |    4873.9  |    4805.0  |  
|   3×185  |    152  |    46.8  |    46.8  |    46.8  |    46.8  |    5978.6  |    6338.7  |    6072.9  |    5989.2  |  
|   3×240  |    17.4  |    52.8  |    52.8  |    52.8  |    52.8  |    7753.1  |    8211.9  |    7871.0  |    7766.1  |  
|   3×300  |    195  |    58.6  |    58.6  |    58.6  |    58.6  |    9670.3  |    10199.8  |    9813.6  |    9685.8  |  
|   3×400  |    22.0  |    65.2  |    65.2  |    65.2  |    65.2  |    12202.9  |    12861.3  |    12378.2  |    12221.3  |  
|   4×1.5  |    1.39  |    10.8  |    10.7  |    10.7  |    10.8  |    170.6  |    175.1  |    175.1  |    172.2  |  
|   4×2.5  |    1.76  |    11.7  |    11.6  |    11.6  |    11.7  |    220.7  |    225.9  |    225.9  |    222.5  |  
|   4×4  |    2.22  |    13.8  |    13.8  |    13.8  |    13.8  |    318.1  |    325.4  |    325.4  |    320.3  |  
|   4×6  |    2.74  |    15.1  |    15.0  |    15.0  |    15.1  |    412.8  |    421.4  |    421.4  |    415.1  |  
|   4×10  |    4.0  |    18.1  |    18.4  |    18.4  |    18.1  |    602.9  |    626.2  |    626.2  |    605.7  |  
|   4×16  |    5.0  |    20.8  |    20.8  |    20.8  |    20.8  |    862.8  |    885.6  |    885.6  |    866.1  |  
|   4×25  |    6.1  |    24.5  |    24.5  |    24.5  |    24.5  |    1281.8  |    1311.9  |    1311.9  |    1285.7  |  
|   4×35  |    7.2  |    27.2  |    27.2  |    27.2  |    27.2  |    1679.1  |    1715.0  |    1715.0  |    1683.5  |  
|   4×50  |    8.4  |    31.3  |    31.3  |    31.3  |    31.3  |    2239.3  |    2385.8  |    2281.5  |    2244.6  |  
|   4×70  |    10.0  |    35.5  |    35.5  |    35.5  |    35.5  |    3109.9  |    3297.9  |    3162.7  |    3116.7  |  
|   4×95  |    12.0  |    41.5  |    41.5  |    41.5  |    41.5  |    4262.9  |    4520.9  |    4333.0  |    4271.1  |  
|   4×120  |    12.2  |    42.3  |    42.3  |    42.3  |    42.3  |    5138.5  |    5405.6  |    5211.0  |    5147.7  |  
|   4×150  |    13.6  |    46.9  |    46.9  |    46.9  |    46.9  |    6311.1  |    6639.2  |    6398.6  |    6321.8  |  
|   4×185  |    152  |    52.2  |    52.2  |    52.2  |    52.2  |    7865.5  |    8270.5  |    7971.7  |    7878.3  |  
|   4×240  |    17.4  |    58.8  |    58.8  |    58.8  |    58.8  |    10201.8  |    10717.2  |    10334.5  |    10217.3  |  
|   4×300  |    195  |    65.3  |    65.3  |    65.3  |    65.3  |    12725.3  |    13316.7  |    12886.3  |    12743.8  |  
|   4×400  |    22.0  |    72.8  |    72.8  |    72.8  |    72.8  |    16094.9  |    16831.0  |    16292.4  |    16117.5  |  
|   5×1.5  |    1.39  |    11.7  |    11.6  |    11.6  |    11.7  |    200.7  |    205.9  |    205.9  |    202.5  |  
|   5×2.5  |    1.76  |    12.7  |    12.6  |    12.6  |    12.7  |    262.4  |    268.6  |    268.6  |    264.4  |  
|   5×4  |    2.22  |    15.0  |    15.0  |    15.0  |    15.0  |    381.7  |    390.3  |    390.3  |    384.0  |  
|   5×6  |    2.74  |    16.4  |    16.4  |    16.4  |    16.4  |    498.6  |    508.8  |    508.8  |    501.2  |  
|   5×10  |    4.0  |    20.1  |    20.1  |    20.1  |    20.1  |    737.7  |    759.2  |    759.2  |    740.9  |  
|   5×16  |    5.0  |    22.8  |    22.8  |    22.8  |    22.8  |    1053.8  |    1080.4  |    1080.4  |    1057.5  |  
|   5×25  |    6.1  |    26.9  |    26.9  |    26.9  |    26.9  |    1573.0  |    1608.2  |    1608.2  |    1577.4  |  
|   5×35  |    7.2  |    30.1  |    30.1  |    30.1  |    30.1  |    2080.1  |    2122.7  |    2122.7  |    2085.2  |  
|   5×50  |    8.4  |    34.8  |    34.8  |    34.8  |    34.8  |    2791.3  |    2970.7  |    2841.9  |    2797.9  |  
|   5×70  |    10.0  |    39.3  |    39.3  |    39.3  |    39.3  |    3856.5  |    4085.4  |    3919.5  |    3864.3  |  
|   5×95  |    12.0  |    46.2  |    46.2  |    46.2  |    46.2  |    5310.0  |    5625.8  |    5394.5  |    5320.1  |  
|   5×120  |    12.2  |    46.9  |    46.9  |    46.9  |    46.9  |    6377.7  |    6702.5  |    6464.4  |    6388.3  |  
|   5×150  |    13.6  |    52.1  |    52.1  |    52.1  |    52.1  |    7859.3  |    8260.9  |    7964.8  |    7872.1  |  
|   5×185  |    152  |    57.9  |    57.9  |    57.9  |    57.9  |    9792.2  |    10287.6  |    9920.3  |    9807.5  |  
|   5×240  |    17.4  |    65.3  |    65.3  |    65.3  |    65.3  |    12699.8  |    13330.1  |    12859.9  |    12718.2  |  
|   5×300  |    195  |    72.5  |    72.5  |    72.5  |    72.5  |    15840.3  |    16565.8  |    16034.9  |    15862.1  |  





Q1: Are you trading company or manufacturer ? 
A1: We are manufacturer with more than 20 year in cable manufacture.
Q2: Do you have your own R&D team? 
A2: Yes, we can customize products as your requirements.
Q3: How about the quality? 
A3: We have the best professional engineer and strict QA and QC system.
Q4: Can we be your distributor?
A4: We are looking for distributor and agent all over the world. 
Q5. What is your MOQ
A5: We have flexible MOQ requirement, contact us for details